DAMEN
SPORTBRA’S
[cm] | XS | S | M |
Height | 160-170 | 165-175 | 170-180 |
Bust | 82-90 | 90-95 | 95-100 |
Under Bust | 72-78 | 78-84 | 84-92 |
T-SHIRTS / TANK TOPS
[cm] | S | M |
Height | 160-170 | 170-180 |
Bust | 82-92 | 92-100 |
Waist | 60-70 | 70-80 |
LEGGINGS
[cm] | XS | S | M |
Height | 160-170 | 165-175 | 170-180 |
Hips | 82-92 | 90-96 | 96-104 |
Waist | 60-66 | 66-72 | 72-80 |
HERREN
T-SHIRTS
[cm] | Chest |
XS | 86-91 |
S | 91-96 |
M | 96-101 |
L | 101-106 |
XL | 106-111 |